hi Sheet Name :- Sheet1
              D.C.A 2007 AUGUST                    
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET TOTAL PERCENT GRADE certificate given    
N-01 Anil kumar Jugal kishor N.C.E. 1001 N-2625/01/07 60 80 72 65 68 69 71 485 69.29% B 20/08/07    
N-02 Anurag kumar Jeet Bahadur Kannoujia N.C.E. 1002 N-2625/02/07 70 81 78 68 76 75 76 524 74.86% B+ 20/08/07    
N-03 Arif ali Lallu Khan N.C.E. 1003 N-2625/03/07 65 58 84 69 74 71 73 494 70.57% B+ 20/08/07    
N-04 Atul bhadur singh Raj Box Singh N.C.E. 1004 N-2625/04/07 85 68 71 74 78 65 72 513 73.29% B+ 20/08/07    
N-05 Gya prasad Ram Avtar N.C.E. 1005 N-2625/05/07 60 76 68 69 68 72 67 480 68.57% B 20/08/07    
N-06 Lalit kumar singh Satya Pal Singh N.C.E. 1006 N-2625/06/07 65 68 72 70 74 80 65 494 70.57% B+ 20/08/07    
N-07 Rajeev kumar singh Shalendra Singh N.C.E. 1007 N-2625/07/07 65 64 69 68 67 78 65 476 68% B 20/08/07    
N-08 Rohit kumar Harish Chandra N.C.E. 1008 N-2625/08/07 73 72 76 71 69 72 77 510 72.86% B+ 20/08/07    
N-09 Sachin kumar Baljeet Ram N.C.E. 1009 N-2625/09/07 60 70 73 69 68 72 62 474 67.71% B 20/08/07    
N-10 Sakeer Ahmad Safirulla N.C.E. 1010 N-2625/10/07 69 73 71 72 70 68 67 490 70% B+ 20/08/07    
N-11 Satendra kumar Bhagwan Shran N.C.E. 1011 N-2625/11/07 68 71 69 73 63 75 70 489 69.86% B 20/08/07    
N-12 Vipin kumar Subedar Bhargave N.C.E. 1012 N-2625/12/07 71 73 68 68 70 69 73 492 70.29% B+ 20/08/07    
N-13 Manoj kumar Kundan lal N.C.E.1013 N-2625/13/08 71 73 73 61 67 72 64 481 68.71% B 10/01/2008    
N-14 Sandeep kumar Muney lal N.C.E.1014 N-2625/14/08 72 76 74 65 62 78 67 494 70.57% B+ 10/01/2008    
N-15 Satya pal chandra pal N.C.E.1015 N-2625/15/08 70 78 69 67 65 80 69 498 71.14% B+ 10/01/2008    
N-16 Vipin kumar Beerpal Singh N.C.E.1016 N-2625/16/08 73 72 76 71 69 72 77 510 72.86% B+ 20/08/08    
N-17 Animesh Kumar Karuna Sanker N.C.E.1017 N-2625/17/08 78 76 82 75 63 81 76 531 75.857142857143 B+ 20/08/08    
N-18 Anurag kumar Birendra Pratap N.C.E.1018 N-2625/18/08 75 70 76 69 60 61 71 482 68.857142857143 B 20/08/08    
N-19 Sunil Kumar Jai Ram Verma N.C.E.1019 N-2625/19/08 69 75 81 72 59 58 75 489 69.857142857143 B 20/08/08    
N-20 Vishal Kumar Jagannath Prasad N.C.E.1020 N-2625/20/08 74 78 79 75 65 65 72 508 72.571428571429 B+ 20/08/08    
N-21 Dinesh Kumar Om Pal Singh N.C.E.1021 N-2625/21/08 73 72 75 68 70 61 65 484 69.142857142857 B 20/08/08    
N-22 Vindeshwari Davi Radhey Shayam N.C.E.1022 N-2625/22/08 69 73 70 71 68 65 65 481 68.714285714286 B 20/08/08    
N-23 Kajal Singh Avadhesh Kumar N.C.E.1023 N-2625/23/08 75 69 76 78 68 73 79 518 74 B+ 20/08/08    
N-24 Mohit Kumar On kar Nath Mishra N.C.E.1024 N-2625/24/08 72 68 72 75 73 72 75 507 72.428571428571 B+ 20/08/08    
N-25 KM Sarita Nanhe Lal N.C.E.1025 N-2625/25/08 74 68 74 76 70 71 65 498 71.142857142857 B+ 20/08/08    
N-26 Raies Ahmad Jahid Lal N.C.E.1026 N-2625/26/08 74 78 77 72 71 68 69 509 72.714285714286 B+ 20/08/08    
N-27 Shilpi Devi Shyam Nath N.C.E.1027 N-2625/27/08 72 68 73 72 68 69 70 492 70.285714285714 B+ 20/08/08    
N-28 Amit Kumar Mishra Kamlesh Kumar N.C.E.1028 N-2625/28/08 76 72 75 73 74 74 71 515 73.571428571429 B+ 20/08/08    
N-29 Balveer Singh Shyam Sundar N.C.E.1029 N-2625/29/08 72 74 76 74 69 72 67 504 72 B+ 20/08/08    
N-30 Vipin Singh Shyam Sundar Singh N.C.E.1030 N-2625/30/08 71 72 74 69 73 68 65 492 70.285714285714 B+ 20/08/08    
N-31 Sanjeev Kumar Om Prakash Srivastva N.C.E.1031 N-2625/31/08 73 70 72 71 71 72 68 497 71 B+ 20/08/08    
N-32 Shivam Babu Rakesh Babu N.C.E.1032 N-2625/32/08 82 81 84 74 75 86 76 558 79.714285714286 B+ 20/08/08    
N-33 Satya pal Gupta Ramesh Chandra N.C.E.1033 N-2625/33/08 72 73 74 70 69 68 68 494 70.571428571429 B+ 20/08/08    
N-34 Seema Devi Buddha Lal N.C.E.1034 N-2625/34/08 72 74 75 69 68 67 70 495 70.714285714286 B+ 20/08/08    
N-35 Sanjeev Kumar Mahesh Prasad N.C.E.1035 N-2625/35/08 74 73 74 69 70 68 70 498 71.142857142857 B+ 20/08/08    
N-36 Ashok Kumar Prajapati Ram Swaroop N.C.E.1036 N-2625/36/08 73 74 72 70 69 68 70 496 70.857142857143 B+ 20/08/08    
N-37 Prince Satendra Pratap singh Chandra pal Singh N.C.E.1037 N-2625/37/08 75 76 74 72 68 71 74 510 72.857142857143 B+ 20/08/08    
N-38 Yogendra Kumar Mishra Janardan Mishra N.C.E.1038 N-2625/38/08 67 72 74 68 65 62 63 471 67.285714285714 B 20/08/08    
N-39 Praveen Kumar Sudhansh Chandra Mishra N.C.E.1039 N-2625/39/08 73 72 70 69 72 68 69 493 70.428571428571 B+ 20/08/08    
N-40 Neeraj Kumar Sushil Kumar N.C.E.1040 N-2625/40/08 68 72 73 71 69 70 74 497 71 B+ 20/08/08    
N-41 Rajni Shukla Anand kishor shukla N.C.E.1041 N-2625/41/08 78 75 79 77 69 75 74 527 75.285714285714 B+ 20/08/08    
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET TOTAL PERCENT GRADE certificate given    
N-42 Deeksha Shukla Karuna Sanker N.C.E.1042 N-2625/42/08 77 76 80 76 68 70 74 521 74.428571428571 B+ 20/08/08    
N-43 Amit Kumar Raj Kumar N.C.E.1043 N-2625/43/08 65 69 70 72 68 62 70 476 68 B 20/08/08    
N-44 Akash Mishra Sarvesh Kumar Mishra N.C.E.1044 N-2625/44/08 66 72 74 73 68 70 68 491 70.142857142857 B+ 20/08/08    
N-45 Rahul Kumar Krishana Pal N.C.E.1045 N-2625/45/08 69 70 72 72 68 71 69 491 70.142857142857 B+ 20/08/08    
N-46 Laxmi Rani Chandra Pal N.C.E.1046 N-2625/46/08 68 70 73 69 68 70 72 490 70 B 20/08/08    
N-47 Wazid Ali Babu Ali N.C.E.1047 N-2625/47/08 67 72 72 68 72 68 62 481 68.714285714286 B 10/01/2009    
N-48 Pawan kumar singh Vijay kumar singh N.C.E.1048 N-2625/48/08 64 72 68 66 69 64 72 475 67.857142857143 B 10/01/2009    
N-49 Satya prakash Bajpai Sudhakar lal N.C.E.1049 N-2625/49/08 76 78 72 70 69 74 65 504 72 B+ 10/01/2009    
N-50 Ashok Kumar Prajapati Ram swaroop prajapati N.C.E.1050 N-2625/50/08 78 75 73 77 69 73 73 518 74 B+ 10/01/2009    
N-51 Kalyani Mishra Rajendra prasad N.C.E.1051 N-2625/51/08 69 67 70 69 68 71 68 482 68.857142857143 B 10/01/2009    
N-52 Arvind Kumar Bankey Lal N.C.E.1052 N-2625/52/08 69 72 68 68 70 68 67 482 68.857142857143 B 10/01/2009    
N-53 Gyanendra Kumar Shiv Lal N.C.E.1053 N.2625/53/08 70 72 68 69 69 66 68 482 68.857142857143 B 10/01/2009    
N-54 Amarpal kushwaha Shyam lal kushwaha N.C.E.1054 N-2625/54/08 69 68 72 69 69 68 74 489 69.857142857143 B 10/01/2009    
N-55 Paramjeet jasvinder singh N.C.E.1055 N-2625/55/08 69 68 72 72 65 68 68 482 68.857142857143 B 10/01/2009    
N-56 Rudresh kumar sharma Dinesh kumar sharma N.C.E.1056 N-2625/56/08 78 76 75 74 69 74 68 514 73.428571428571 B+ 10/01/2009    
N-57 Mudresh kumar sharma Dinesh kumar sharma N.C.E.1057 N-2625/57/08 64 68 69 70 65 64 67 467 66.714285714286 B 10/01/2009    
N-58 prathmesh kumar sharma Dinesh kumar sharma N.C.E.1058 N-2625/58/08 74 70 72 68 65 68 67 484 69.142857142857 B 10/01/2009    
              D.C.A. 2009 AUGUST                    
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL FOX TOTAL PERCENT GRADE certificate given    
N-59 Abhishek kumar shukla Ajay kumar shukla N.C.E.1059 N-2625/59/09 55 58 56 55 54 60 55 393 56.142857142857 C+ 10/08/2009    
N-60 Harimohan mishra Ram prakash mishra N.C.E.1060 N-2625/60/09 65 68 63 66 64 62 58 446 63.714285714286 B 10/08/2009    
N-61 Anoop kumar mishra Onkar nath mishra N.C.E.1061 N-2625/61/09 74 75 74 69 65 72 62 491 70.142857142857 B+ 10/08/2009    
N-62 Rohit kumar Anil kumar tiwari N.C.E.1062 N-2625/62/09 75 72 76 66 69 71 70 499 71.285714285714 B+ 10/08/2009    
N-63 Rekha Devi Vishram lal N.C.E.1063 N-2625/63/09 68 69 65 62 61 60 63 448 64 B+ 10/08/2009    
N-64 Pravendra kumar singh Hari bansh singh N.C.E.1064 N-2625/64/09 64 62 68 68 65 70 75 472 67.428571428571 B 10/08/2009    
N-65 Anurag kumar singh gaur Vikram singh gaur N.C.E.1065 N-2625/65/09 66 68 70 68 65 72 74 483 69 B 10/08/2009    
N-66 Kamal kumar Chandra pal verma N.C.E.1066 N-2625/66/09 65 59 64 69 64 72 80 473 67.571428571429 B 10/08/2009    
N-73 Ajay kumar Prem shanker N.C.E.1073 N-2625/73/09 64 58 62 69 62 74 75 464 66.285714285714 B 10/08/2009    
              TILHAR SPN 2009                    
                      INT            
N-64 Chatterpal Verma Pati ram verma N.C.E.1064 N-2625/64/09 62 68 67 59 58 72 74 460 65.714285714286 B 10/08/2009    
N-65 Avnish Singh Shiv Singh N.C.E.1065 N-2625/65/09 64 70 69 61 62 72 75 473 67.571428571429 B 10/08/2009    
N-66 Sweeta Gangwar Sant ram Gangwar N.C.E.1066 N-2625/66/09 60 64 64 58 60 65 70 441 63 B 10/08/2009    
N-67 Umesh rajpoot Ram Nivash N.C.E.1067 N-2625/67/09 68 70 66 66 65 72 70 477 68.142857142857 B 10/08/2009    
N-68 Bahgat Singh Ramdeen N.C.E.1068 N-2625/68/09 55 56 54 52 53 58 58 386 55.142857142857 B 10/08/2009    
N-69 Dhruv Verma Hukum Chandra Verma N.C.E.1069 N-2625/69/09 58 64 65 59 58 58 68 430 61.428571428571 B 10/08/2009    
N-70 Neeraj Kumar Jagdeesh prasad N.C.E.1070 N-2625/70/09 57 63 64 61 60 56 65 426 60.857142857143 B 10/08/2009    
N-71 Rohit Gangwar Rajkumar Gangwar N.C.E.1071 N-2625/71/09 54 55 53 55 53 55 60 385 55 C+ 10/08/2009    
N-72 Mohammad Irshad Ali Mohammad N.C.E.1072 N-2625/72/09 54 53 62 62 54 52 51 388 55.428571428571 C+ 10/08/2009    
                                   
                                   
        D.C.A 2008-09 J.B.GANJ 2009                  
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET TOTAL PERCENT GRADE certificate given    
N-74 Neeraj kuswaha Mahipal singh Kuswaha N.C.E.1074 N-2625/74/09 75 76 72 71 68 72 71 505 72.142857142857 B+ 10/01/2010    
N-75 Abhilash Tiwari Brij Raj Kishan Tiwari N.C.E.1075 N-2625/75/09 62 65 61 59 61 68 67 443 63.285714285714 B 10/01/2010    
N-76 Rinki Devi Ram Naresh N.C.E.1076 N-2625/76/09 65 67 75 69 70 75 75 496 70.857142857143 B+ 10/01/2010    
N-77 Subham Gupta Puneet Gupta N.C.E.1077 N-2625/77/09 68 67 75 70 69 72 68 489 69.857142857143 B 10/01/2010    
                                   
        D.C.A 2009-10 TILHAR 2010 august                  
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET TOTAL PERCENT GRADE certificate given    
N-78 Khushnuma jahmeel ahmad N.C.E.1325 N-2625/78/10 64 68 64 65 63 70 62 456 65.142857142857 B 10/01/2010    
N-79 Sumit kumar Ram prasad pal N.C.E.1328 N-2625/79/10 63 67 68 62 60 65 64 449 64.142857142857 B 10/01/2010    
N-80 Farhad yasmeen Shakeel Ahmad N.C.E.1326 N-2625/80/10 65 68 69 72 69 75 70 488 69.714285714286 B 10/01/2010    
                                   
        D.C.A 2009-10 J.B.GANJ 2010 august                  
N-81 Pradeep Kumar Gautam Kadhel ram N.C.E.1267 N-2625/81/10 72 70 71 68 67 70 68 486 69.428571428571 B 10/08/2010    
N-82 Rahul kumar Arvind kumar N.C.E.1264 N-2625/82/10 70 68 69 67 69 68 65 476 68 B 10/08/2010    
N-83 Uday Raj singh Basant kumar singh N.C.E.1261 N-2625/83/10 69 67 68 68 63 65 66 466 66.571428571429 B 10/08/2010    
N-84 Shivam mishra Vikas mishra N.C.E.1262 N-2625/84/10 65 64 65 63 67 67 62 453 64.714285714286 B 10/08/2010    
N-85 Suneel babu gupta Puttu Lal Gupta N.C.E.1263 N-2625/85/10 62 69 68 63 61 69 60 452 64.571428571429 B 10/08/2010    
N-86 Bhupendra kumar vishwakarma jagdeshwar dayal vishwakarma N.C.E.1291 N-2625/86/10 60 59 65 60 59 62 58 423 60.428571428571 B 10/08/2010    
N-87 Santosh kumar Ramdas yadav N.C.E.1292 N-2625/87/10 61 62 63 59 58 60 59 422 60.285714285714 B 10/08/2010    
N-88 Ramesh chandra KashiRam N.C.E.1293 N-2625/88/10 59 65 65 66 64 58 59 436 62.285714285714 B 10/08/2010    
N-89 Archana devi Vijendra bahadur mishra N.C.E.1294 N-2625/89/10 62 64 61 63 62 57 58 427 61 B 10/08/2010    
N-90 Arbind kumar singh jagdeesh Singh N.C.E.1295 N-2625/90/10 63 62 61 59 58 54 64 421 60.142857142857 B 10/08/2010    
                                   
        D.C.A 2009-10 NARDI 2010 december                  
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET TOTAL PERCENT GRADE certificate given    
N-91 Rahul singh Avdesh singh N.C.E. 1 N-2625/91/10 55 60 54 56 51 54 51 381 54.428571428571 C+ 10/01/2011    
N-92 Reema singh Ajay pal singh N.C.E. 2 N-2625/92/10 62 65 70 65 62 71 64 459 65.571428571429 B 10/01/2011    
N-93 Shatrunesh singh Sukhviner singh N.C.E. 3 N-2625/93/10 65 64 61 58 57 69 60 434 62 B 10/01/2011    
N-94 Sanjeev kumar Rameshwar dayal N.C.E. 4 N-2625/94/10 71 72 75 73 65 78 68 502 71.714285714286 B+ 10/01/2011    
N-95 Abhishek kumar Ghanshyam N.C.E. 5 N-2625/95/10 54 62 55 57 54 55 53 390 55.714285714286 C+ 10/01/2011    
N-96 Rahul kumar Sardaman kumar N.C.E. 6 N-2625/96/10 53 55 58 59 51 57 52 385 55 C+ 10/01/2011    
N-97 Pradeep kumar singh Gandharva singh N.C.E. 7 N-2625/97/10 69 71 72 65 64 76 62 479 68.428571428571 B 10/01/2011    
N-98 Jeet Ram Gajodhar lal N.C.E. 8 N-2625/98/10 63 64 68 69 63 69 56 452 64.571428571429 B 10/01/2011    
                                   
        D.C.A 2009-10 J.B.GANJ 2010 august                  
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET TOTAL PERCENT GRADE certificate given    
N-99 ANUJ KUMAR SINGH INDRA PAL SINGH N.C.E. 1317 N-2625/99/10 55 62 63 59 57 51 65 412 58.857142857143 C+ 10/01/2011    
N-100 SHAN AHAMAD BABU ALI N.C.E. 1318 N-2625/100/10 69 70 75 67 63 65 65 474 67.714285714286 B 10/01/2011    
N-101 SURYA BHAN SINGH BRAHAM KUMAR SINGH N.C.E. 1300 N-2625/101/10 62 65 65 62 68 63 63 448 64 B 10/01/2011    
N-102 DEEPAK SINGH RAMESH KUMAR SINGH N.C.E. 1299 N-2625/102/10 63 66 63 65 69 52 66 444 63.428571428571 B 10/01/2011    
N-103 VISHWA JEET SINGH SHYAM VEER SINGH N.C.E. 1279 N-2625/103/10 61 58 62 59 55 50 68 413 59 C+ 10/01/2011    
N-104 ANKIT KUMAR SINGH DEV SHARAN N.C.E. 1270 N-2625/104/10 65 68 69 68 65 68 62 465 66.428571428571 B 10/01/2011    
N-105 SUNEEL KUMAR BECHE LAL N.C.E. 1273 N-2625/105/10 66 67 65 64 67 72 64 465 66.428571428571 B 10/01/2011    
                                   
                     
        D.C.A 2010-11 J.B.GANJ 2011 august                  
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET , FOXPRO TOTAL PERCENT GRADE certificate given    
N-106 UDAY VEER VEERPAL N.C.E. 1302 N-2625/106/11                          
N-107 SURAJ GUPTA DAYASHANKAR GUPTA N.C.E. 1286 N-2625/107/11 65 70 72 72 74 75 61 489 69.857142857143 B 10/08/2011    
N-108 RESHAM SINGH SATNAM SINGH N.C.E. 1297 N-2625/108/11 62 65 68 70 68 65 60 458 65.428571428571 B 10/08/2011    
N-109 ANOOP KUMAR PANDAY HAJARI LAL N.C.E. 1283 N-2625/109/11 60 61 65 68 68 71 62 455 65 B 10/08/2011    
        D.C.A 2010-11 NARDI 2011 august                  
N-110 GANGA PRASAD YADAV JAYCHANDRA SINGH N.C.E. 13 N-2625/110/11 52 50 53 54 48 57 50 364 52 C+ 10/08/2011    
N-111 ANKIT KUMAR PANDEY RAJESH PANDEY N.C.E. 19 N-2625/111/11 64 68 66 69 62 70 58 457 65.285714285714 B 10/08/2011    
N-112 BHOPAL SINGH SURENDRA SINGH N.C.E. 18 N-2625/112/11 58 65 63 57 56 67 55 421 60.142857142857 B 10/08/2011    
N-113 PUSHPENDRA SINGH RAMVEER SINGH N.C.E. 21 N-2625/113/11 55 58 60 62 61 65 55 416 59.428571428571 C+ 10/08/2011    
N-114 SHYAM PRAKASH BAJPAI SRI SUDHAKAR LAL N.C.E. 22 N-2625/114/11 60 65 55 57 58 65 67 427 61 B 10/08/2011    
                                   
        D.C.A 2010-11 J.B.GANJ 2011 DECEMBER                  
N-115 ATUL KUMAR KASHYAP OM PRAKASH N.C.E. 1334 N-2625/115/11 73 71 85 82 72 92 90 565 80.714285714286 A 10/01/2012    
N-116 RINKI DEVI RAJESH KUMAR N.C.E. 1314 N-2625/116/11 60 68 71 72 65 67 75 478 68.285714285714 B 10/01/2012    
N-117 AMIT PANDEY CHANDRA PRAKASH N.C.E. 1309 N-2625/117/11 60 62 63 65 64 70 72 456 65.142857142857 B 10/01/2012    
N-118 AVINASH SINGH DEVENDRA SINGH N.C.E. 23 N-2625/118/11 58 62 65 68 65 68 62 448 64 B 10/01/2012    
N-119 SAROJINI DEVI PARA SHURAM N.C.E. 24 N-2625/119/11 55 65 64 67 62 65 61 439 62.714285714286 B 10/01/2012    
                                   
          D.C.A 2011-12 J.B.GANJ 2012 AUGUST                        
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET , FOXPRO TOTAL PERCENT GRADE certificate given    
N-120 ARUN KUMAR GUPTA KRISHNA KUMAR N.C.E.1328 N-2625/120/12 75 78 77 78 79 72 80 539 77 B+      
N-121 DHARMENDER KUMAR RAM KISHOR N.C.E.1312 N-2625/121/12 55 58 58 56 52 50 54 383 54.714285714286 C+      
N-122 RAJEEV KUMAR GUPTA HAREE KESHAN GUPTA N.C.E.1284 N-2625/122/12 68 69 70 68 66 60 72 473 67.571428571429 B      
N-123 PUNEET KUMAR VIJENDRA KUMAR N.C.E.1342 N-2625/123/12 68 72 79 62 67 60 71 479 68.428571428571 B      
N-124 ANJESH KUMAR PREM NATH N.C.E.1338 N-2625/124/12 78 79 76 72 69 65 69 508 72.571428571429 B+      
N-125 RAJNEESH KUMAR RAGHURAJ N.C.E.1269 N-2625/125/12 55 56 57 59 62 60 54 403 57.571428571429 C+      
N-126 TALIV KHAN SAVIR KHAN N.C.E.25 N-2625/126/12 52 53 55 54 57 51 52 374 53.428571428571 C+ 08/10/2012    
N-127 NEERAJ KUMAR SANT KUMAR N.C.E.1337 N-2625/127/12 66 70 62 60 69 65 62 454 64.857142857143 B 08/10/2012    
N-128 GYANENDRA KUMAR MUNNALAL RATHOUR N.C.E.1347 N-2625/128/12 70 68 69 65 63 60 61 456 65.142857142857 B 08/10/2012    
N-129 VIVEK KUMAR SUBADAR N.C.E.1325 N-2625/129/12 60 65 69 61 58 55 59 427 61 B 08/10/2012    
N-130 GANDHRAV KUMAR SINGH SURVESH KUMAR SINGH N.C.E.26 N-2625/130/12 62 63 65 58 57 64 57 426 60.857142857143 B 08/10/2012    
N-131 DEEPANJALI SHARMA DINESH KUMAR SHARMA N.C.E.27 N-2625/131/12 66 68 65 67 64 65 58 453 64.714285714286 B 08/10/2012    
N-132 RAGHVENDRA SINGH MAHAVEER SINGH N.C.E.28 N-2625/132/12 62 67 63 58 57 68 57 432 61.714285714286 B 08/10/2012    
                                   
                                   
                                   
      D.C.A 2011-12 NIGOHI 2012 AUGUST                            
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET , FOXPRO TOTAL PERCENT GRADE certificate given    
N-133 PRASHANT MISHRA AJAY KUMAR MISHRA N.C.E - 30 N-2625/133/12 65 68 61 58 57 68 62 439 62.714285714286 B 08/10/2012    
N-134 SIV KUMAR SOHAN LAL N.C.E-1034 N-2625/134/12 65 68 65 61 58 65 55 437 62.428571428571 B 08/10/2012    
N-135 VINEET KUMAR RAM SHARAN N.C.E-1042 N-2625/135/12 50 52 55 48 47 60 58 370 52.857142857143 C+ 08/10/2012    
N-136 SANJAY KUMAR LALARAM SONY N.C.E-1025 N-2625/136/12 56 52 57 50 51 58 55 379 54.142857142857 C+ 08/10/2012    
N-137 PHULLBABU SHAHED ALI N.C.E.-1015 N-2625/137/12 67 68 62 64 58 72 65 456 65.142857142857 B 08/10/2012    
N-138 SURJEET KUMAR CHHOTE LAL N.C.E-1021 N-2625/138/12 69 72 65 68 62 72 65 473 67.571428571429 B 08/10/2012    
N-139 ANIL KUMAR SINGH DHARMENDRA SINGH N.C.E.-1002 N-2625/139/12 65 63 64 58 57 73 63 443 63.285714285714 B 08/10/2012    
N-140 SHIVAM KUMAR RAMPRASHAD N.C.E-1026 N-2625/140/12 55 53 56 52 50 70 62 398 56.857142857143 C+ 08/10/2012    
N-141 VIKRAM SINGH SURAJ PAL SINGH N.C.E.-1017 N-2625/141/12 55 59 56 58 52 65 58 403 57.571428571429 C+ 08/10/2012    
N-142 YASHVINDER SINGH SHIVPAL SINGH N.C.E.-1031 N-2625/142/12 60 65 62 62 54 68 60 431 61.571428571429 B 08/10/2012    
N-143 RAHUL ROY DAYARAM N.C.E.-1030 N-2625/143/12 65 62 61 65 54 70 62 439 62.714285714286 B 08/10/2012    
N-144 ANKIT KUMAR MAHESHWAR DAYAL N.C.E.-1041 N-2625/144/12 65 63 67 60 58 68 62 443 63.285714285714 B 08/10/2012    
N-145 SHROIM HARI RAM N.C.E- 29 N-2625/145/12 55 54 52 55 51 60 53 380 54.285714285714 C+ 08/10/2012    
N-146 ANAND PAL BABU RAM N.C.E.-1023 N-2625/146/12 68 67 66 60 58 72 65 456 65.142857142857 B 08/10/2012    
N-147 VINKUL SHARMA BAGESH CHANDRA SHARMA N.C.E.-1035 N-2625/147/12 57 56 55 52 51 69 59 399 57 C+ 08/10/2012    
N-148 NITESH KUMAR DEVENARA SINGH N.C.E.-1016 N-2625/148/12 55 59 58 54 52 68 62 408 58.285714285714 C+ 08/10/2012    
N-149 ANIL KUMAR RAMSAHAY N.C.E.- 23 N-2625/149/12 68 72 72 68 69 75 63 487 69.571428571429 B 08/10/2012    
N-150 MAMTA SOMPAL N.C.E.-1038 N-2625/150/12 55 56 57 52 51 68 58 397 56.714285714286 C+ 08/10/2012    
N-151 SUDHEER KUMAR SIYA RAM VERMA N.C.E.-1010 N-2625/151/12 52 50 53 48 47 55 49 354 50.571428571429 C+ 08/10/2012    
N-152 VANDNA DEVI VINOD KUMAR N.C.E.-1043 N-2625/152/12 58 57 56 50 48 59 52 380 54.285714285714 C+ 08/10/2012    
N-153 HARIOM VERMA RAMKISHOR VERMA N.C.E.-1028 N-2625/153/12 65 62 63 58 52 60 54 414 59.142857142857 C+ 08/10/2012    
N-154 AAKIL ALI AARIF ALI N.C.E.- 25 N-2625/154/12 62 65 61 58 57 62 57 422 60.285714285714 B 08/10/2012    
N-155 VISHRAM VERMA RAJENDER PRASHAD N.C.E.-1029 N-2625/155/12 52 50 51 47 46 52 47 345 49.285714285714 C 08/10/2012    
N-156 SUMIT KUMAR SINGH MEVA RAM N.C.E.-1009 N-2625/156/12 60 62 63 54 52 65 56 412 58.857142857143 C+ 08/10/2012    
N-157 SHER SINGH BHABHUTI SINGH N.C.E.- 26 N-2625/157/12 75 78 77 62 61 80 72 505 72.142857142857 B+ 08/10/2012    
                                   
        D.C.A 2011-12 NARADI 2012 AUGUST                          
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET , FOXPRO TOTAL PERCENT GRADE certificate given    
N-158 SURJAN SINGH AMAR SINGH N.C.E.21 N-2625/158/12 62 65 60 58 57 65 62 429 61.285714285714 B 08/10/2012    
N-159 PREETI DEVI SARDAMAN KUMAR N.C.E.14 N-2625/159/12 67 64 65 67 62 68 61 454 64.857142857143 B 08/10/2012    
N-160 SANGEETA DEVI SARDAMAN KUMAR N.C.E.17 N-2625/160/12 54 52 62 58 52 62 51 391 55.857142857143 C+ 08/10/2012    
N-161 MANORAMA BABU RAM N.C.E.22 N-2625/161/12 48 57 52 53 49 62 47 368 52.571428571429 C+ 08/10/2012    
N-162 MUDASSIR ALI HABED ALI N.C.E.24 N-2625/162/12 52 65 55 52 53 62 51 390 55.714285714286 C+ 08/10/2012    
N-163 AAJEEY KUMAR RAKSHPAL SINGH N.C.E.29 N-2625/163/12 65 68 72 68 62 74 71 480 68.571428571429 B      
N-164 PAWAN SINGH RAJ BAHADUR N.C.E.30 N-2625/164/12 64 67 65 63 60 68 65 452 64.571428571429 B      
                                   
          D.C.A 2011-12 J.B.GANJ 2012 DECEMBER                        
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL DOS WINDOW OFFICE PAGEMAKER PRACTICAL INTERNET , FOXPRO TOTAL PERCENT GRADE certificate given    
N-165 ABHISHEK SHARMA DINESH CHANDRA SHARMA N.C.E.1351 N-2625/165/12 58 65 69 62 59 64 55 432 61.714285714286 B 10/01/2013    
