A.D.C.A 2007 AUGUST 
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw Tally Photo shop TOTAL PERCENT GRADE certificate given
N-1001 Dharyaj shukla Brij bihari shukla  N.C.E.2001 N-2625/1001/08 65 67 75 68 72 60 61 65 60 64 657 65.7 B 20/8/2008
N-1002 Vinod kumar Sant ram ji N.C.E.2002 N-2625/1002/08 68 69 72 70 71 74 72 65 63 68 692 69.2 B 20/8/2008
N-1003 Rohit singh Eshwar Dutt singh N.C.E.2003 N-2625/1003/08 70 75 76 72 69 72 68 69 68 72 711 71.1 B+ 20/8/2008
N-1004 Vijay shanker Mishra Vijendra Bahadur Mishra N.C.E.2004 N-2625/1004/08 68 69 75 68 72 68 65 66 66 70 687 68.7 B 20/8/2008
N-1005 Rijwan Mohammad  Nasrudden N.C.E.2005 N-2625/1005/08 90 92 93 88 87 95 72 79 78 90 864 86.4 A 20/8/2008
N-1006 Raksha pal singh Rama shankar singh N.C.E.2006 N-2625/1006/08 69 71 72 69 69 62 72 73 69 72 698 69.8 B 20/8/2008
N-1007 Diwaker Mishra Pasu Pati nath Mishra N.C.E.2007  N-2625/1007/08 72 78 76 72 69 70 74 68 68 69 716 71.6 B+ 20/8/2008
N-1008 Veerendra Kumar Ramautar N.C.E.2008 N-2625/1008/08 69 68 71 69 70 68 74 65 65 68 687 68.7 B 20/8/2008
N-1009 Parujeer singh Hari bansh singh N.C.E.2009 N-2625/1009/08 71 72 73 69 72 70 65 70 69 78 709 70.9 B+ 20/8/2008
N-1010 Dinkar Pradeep kumar N.C.E.2010 N-2625/1010/08 68 70 74 68 67 66 65 65 64 69 676 67.6 B 20/8/2008
 A.D.C.A 2009 AUGUST 
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE certificate given
N-1011 Sanjay kumar Ramnaresh N.C.E.2011 N-2625/1011/09 65 67 75 68 72 60 61 65 60 64 657 65.7 B 08-10-2009
N-1012 Adarsh kumar Rakesh kumar N.C.E.2012 N-2625/1012/09 64 66 72 70 68 65 70 62 60 63 660 66 B 08-10-2009
N-1013 Ashwani kumar Ram sahay N.C.E.2013 N-2625/1013/09 60 61 62 62 59 70 69 58 58 62 621 62.1 B 08-10-2009
N-1014 vimal kumar Shailendra kumar N.C.E.2014 N-2625/1014/09 68 71 72 65 65 75 68 69 67 69 689 68.9 B 08-10-2009
N-1015 Amarpal Krishan pal N.C.E.2015 N-2625/1015/09 76 79 70 68 67 75 72 68 67 71 713 71.3 B+ 08-10-2009
N-1016 Vikas Pandey Rakesh pandey N.C.E.2016 N-2625/1016/09 58 67 69 69 68 71 69 67 68 65 671 67.1 B 08-10-2009
N-1017 Ambed kumar Ramprakash N.C.E.2017 N-2625/1017/09 65 66 65 64 62 70 65 62 64 70 653 65.3 B 08-10-2009
N-1018 Laxmi devi Jainendra kumar N.C.E.2018 N-2625/1018/09 75 69 72 73 69 79 75 70 68 75 725 72.5 B+ 08-10-2009
N-1019 Sharad kumar mishra Kashiram mishra N.C.E.2019 N-2625/1019/09 68 71 72 68 65 75 72 65 64 70 690 69 B 08-10-2009
N-1020 Hariom shukla Radhey Shyam shukla N.C.E.2020 N-2625/1020/09 67 72 70 64 62 75 72 64 62 68 676 67.6 B 08-10-2009
N-1021 Nagendra pal Dataram N.C.E.2021 N-2625/1021/09 70 75 74 71 68 75 65 65 65 67 695 69.5 B 08-10-2009
 A.D.C.A 2010 AUGUST  0 0
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw Movee maker Photo shop TOTAL PERCENT GRADE certificate given
N-1022 Waseem Ahmad Rafiq Ahmad N.C.E.1233 N-2625/1022/10 62 65 68 61 60 65 68 62 65 64 640 64 B 01-10-2010
N-1023 Nand lal Rajkumar N.C.E.1222 N-2625/1023/10 61 63 62 60 59 65 68 63 65 63 629 62.9 B 01-10-2010
N-1024 Surendra Pal singh Chandra Kumar singh N.C.E.1240 N-2625/1024/10 65 64 68 63 68 70 65 63 66 62 654 65.4 B 01-10-2010
N-1025 Sudheer kumar Krishna Kumar singh N.C.E.1231 N-2625/1025/10 64 68 65 62 62 68 67 60 62 63 641 64.1 B 01-10-2010
N-1026 Vipin kumar Narveer singh N.C.E.1226 N-2625/1026/10 64 65 66 63 59 70 64 58 63 61 633 63.3 B 01-10-2010
N-1027 Prashant Mishra Ajay Kumar Mishra N.C.E.1243 N-2625/1027/10 63 68 69 69 67 68 66 67 68 69 674 67.4 B 01-10-2010
N-1028 Rahul Kumar Net Ram N.C.E.1220 N-2625/1028/10 62 65 68 69 66 65 62 57 58 59 631 63.1 B 01-10-2010
N-1029 Mohammed Imran Nasrudden N.C.E.1206 N-2625/1029/10 69 68 65 68 69 71 72 69 68 71 690 69 B 01-10-2010
N-1030 Sarvesh chandra mishra Hradaya narayan mishra N.C.E.1304 N-2625/1030/10 65 64 61 59 62 68 65 60 62 61 627 62.7 B 01-10-2010
P.G.D.C.A 2009-10 J.B.GANJ  2010 august
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE
N-1031 KAMAL JEET KAUR AMREEK SINGH  N.C.E.1234 N-2625/1031/10 68 72 74 69 68 74 65 75 66 76 707 70.7 B+ 01-10-2011
N-1032 GOVIND KUMAR RATI RAM N.C.E.1258 N-2625/1032/10 65 62 69 64 68 70 65 69 70 72 674 67.4 B 01-10-2011
N-1033 YOGESH KUMAR NANHE LAL N.C.E.1319 N-2625/1033/10 65 62 64 68 62 70 62 67 69 68 657 65.7 B 01-10-2011
P.G.D.C.A 2010-11 J.B.GANJ  2011 august
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE
N-1034 PRAVEEN KUMAR RAM DAYAL N.C.E.1281 N-2625/1034/11 55 62 65 61 58 70 65 68 55 68 627 62.7 B 08-10-2011
N-1035 ANOOP KUMAR INDRAPAL PAL N.C.E.1280 N-2625/1035/11 52 58 60 58 55 65 62 62 50 64 586 58.6 C+ 08-10-2011
P.G.D.C.A 2010-11 J.B.GANJ  2011 DECEMBER
N-1036 DEEPAK KUMAR DIXIT SUSHIL KUMAR N.C.E. 1298 N-2625/1036/11 72 75 78 72 77 91 79 73 71 78 766 76.6 B+ 01-10-2012
N-1037 MEENU VERMA GHAN SHYAM LAL  N.C.E. 1303 N-2625/1037/11 62 58 61 62 63 58 68 65 68 65 630 63 B 01-10-2012
P.G.D.C.A 2011-12 J.B.GANJ  2012 august
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE
N-1038 SANJAY KUMAR BINDER PAL N.C.E.1320 N-2625/1038/12 64 65 62 69 65 65 67 62 57 72 648 64.8 B 10-08-2012
N-1039 SAURABH RAJVANSHI RAJPAL RAJVANSHI N.C.E.1313 N-2625/1039/12 60 65 64 55 52 65 62 51 50 62 586 58.6 C+ 10-08-2012
P.G.D.C.A 2011-12 nigohi  2012 august
N-1040 AMARIS KUMAR RAMDEEN VERMA N.C.E.1007 N-2625/1040/12 65 68 64 65 57 68 67 56 54 61 625 62.5 B 10-08-2012
N-1041 RAM KRISHNA VERMA JAY RAM N.C.E.1014 N-2625/1041/12 68 69 63 68 59 70 75 58 59 64 653 65.3 B 10-08-2012
P.G.D.C.A 2011-12 J.B.GANJ  2012 december
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE
N-1042 ALOK KUMAR HARI PRASAD VIMAL N.C.E.1330 N-2625/1042/12 58 55 54 52 55 69 62 62 60 61 588 58.8 C+ 01-10-2013
N-1043 MORADWAJ SOVARAN LAL N.C.E.1339 N-2625/1043/12 75 78 76 72 78 75 65 64 68 78 729 72.9 B+ 01-10-2013
N-1044 HARVINDRA SINGH ASHOK KUMAR N.C.E.1327 N-2625/1044/12 78 77 79 76 78 82 79 77 78 75 779 77.9 B+ 01-10-2013
N-1045 RACHANA RANA SINGH N.C.E.2022 N-2625/1045/12 58 62 63 60 62 75 68 55 52 63 618 61.8 B 01-10-2013
N-1046 VINOD KUMAR SINGH  SATYA PAL SINGH N.C.E.2023 N-2625/1046/12 57 60 61 62 61 73 65 58 56 62 615 61.5 B 01-10-2013
N-1047 MUKESH KUMAR SHYAM NARAIN N.C.E.2024 N-2625/1047/12 55 62 63 59 60 73 65 56 58 60 611 61.1 B 01-10-2013
P.G.D.C.A 2013-14 J.B.GANJ  2013 december
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE
N-1048 AKASH KUMAR SANJEEV KUMAR N.C.E.1389 N-2625/1048/13 65 64 65 62 61 65 61 58 62 58 621 62.1 B 01-10-2014
N-1049 DEEPAK KURAR NIRBHAY SINGH N.C.E.1400 N-2625/1049/14 68 64 68 65 59 69 62 62 61 68 646 64.6 B 08-10-2014
P.G.D.C.A 2013-14 J.B.GANJ  2014 december
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE
N-1050 GOVIND KUMAR SHIVSARAN LAL N.C.E.1413 N-2625/1050/14 80 82 84 83 75 85 72 74 62 84 781 78.1 B+ 01-10-2015
N-1051 ARCHANA DEVI VIJENDRA BAHADUR N.C.E.2022 N-2625/1051/14 62 65 58 57 59 71 65 60 58 62 617 61.7 B 01-10-2015
P.G.D.C.A 2014-15 J.B.GANJ  2015 december
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE
N-1052 SUNIL KUMAR BALAKRAM N.C.E.1437 N-2625/1052/15 62 59 63 63 58 65 63 59 59 69 620 62 B 01-10-2016
N-1053 DEEPAK KUMAR SHRI RAM N.C.E.1434 N-2625/1053/15 61 62 65 62 63 68 60 58 58 62 619 61.9 B 01-10-2016
P.G.D.C.A 2015-16 J.B.GANJ  2016 JULY
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE
N-1054 MOHIT KUMAR BRIJESH TIWARI N.C.E.1462 N-2625/1054/16 75 82 78 79 81 71 80 74 69 77 766 76.6 B+ 08-10-2016
N-1055 SHAILENDRI DEVI NAVAL KISHOR N.C.E.1455 N-2625/1055/16 65 68 65 67 68 72 70 68 65 67 675 67.5 B 08-10-2016
N-1056 SAVITA DEVI NAVAL KISHOR N.C.E.1456 N-2625/1056/16 66 67 68 68 67 71 69 69 66 69 680 68 B 08-10-2016
P.G.D.C.A 2015-16 J.B.GANJ  2016 DECEMBER
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE
N-1057 MOH. SAHIL JOUHAR ALI N.C.E.1461 N-2625/1057/16 82 78 89 80 81 85 68 70 69 74 776 77.6 B+ 01-10-2017
N-1058 VIKAS KUMAR GENDAN LAL N.C.E.1467 N-2625/1058/16 70 68 67 65 68 60 65 69 63 75 670 67 B 01-10-2017
N-1059 RAHUL KUMAR RAMSAGAR N.C.E.1489 N-2625/1059/16 64 62 68 64 63 64 66 69 62 72 654 65.4 B 01-10-2017
N-1060 VIPIN KUMAR NARVEER N.C.E.1472 N-2625/1060/16 65 62 68 66 55 72 61 60 58 71 638 63.8 B 01-10-2017
N-1061 BALESHWAR SINGH RADHEY SHYAM N.C.E.1471 N-2625/1061/16 81 82 85 75 78 84 81 65 62 80 773 77.3 B+ 01-10-2017
N-1062 VINAY KUMAR RAJENDRA PRASAD N.C.E.1458 N-2625/1062/16 61 60 65 64 58 64 61 61 59 64 617 61.7 B 01-10-2017
N-1063 HIMANSHU MISHRA VIJAY SHANKAR N.C.E.1474 N-2625/1063/16 68 69 75 72 65 82 65 63 61 75 695 69.5 B 01-10-2017
N-1064 VANDANA DEVENDRA DATT N.C.E. 2025 N-2625/1064/16 60 61 65 62 64 75 68 62 59 62 638 63.8 B 01-10-2017
GRADING PROCESS UPDATED
ABOVE 80 % GRADE  A   ,S
70 TO 80 % GRADE  B
60 TO 70 % GRADE  C
50 TO 60 % GRADE  D
40 TO 50 % FAIL TOTAL 1200  MARKS  UPDATED
D.C.A P.G.D.C.A
S.NO. N-1 N-1001
ROLL NO. N.C.E. 1001 N.C.E.2001
P.G.D.C.A 2016-17 J.B.GANJ  2017 DECEMBER
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop TOTAL PERCENT GRADE
N-1065 DIVYA GUPTA SANJAY GUPTA N.C.E.1526 N-2625/1065/17 58 56 54 52 51 54 57 52 48 65 547 54.7 C 01-10-2018
N-1066 ANKIT SINGH SRAVAN KUMAR N.C.E.1512 N-2625/1066/17 61 51 54 62 51 64 65 48 48 59 563 56.3 C 01-10-2018
N-1067 NISHA DEVI BHAGVAN BAKSH N.C.E.1515 N-2625/1067/17 62 61 64 62 62 64 58 52 49 64 598 59.8 C 01-10-2018
N-1068 ISTIYAK AHAMAD RAFEEQ AHAMAD N.C.E.1507 N-2625/1068/17 54 51 65 57 51 54 62 51 48 61 554 55.4 C 01-10-2018
N-1069 SAURAV VERMA RAM SANEHI VERMA N.C.E.1516 N-2625/1069/17 53 52 63 58 50 60 51 50 61 53 551 55.1 C 01-10-2018
UPDATED COURSES  TALLY  (GST) ,  HTML TOTAL 1200
P.G.D.C.A 2017-18 J.B.GANJ  2018 DECEMBER
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop HTML TALLY GST TOTAL PERCENT GRADE
N-1070 KAJOL VERMA SATENDRA VERMA N.C.E.1564 N-2625/1070/18 80 71 68 76 71 58 74 76 74 78 71 70 867 72.25 B
N-1071 ABHISHEK KUMAR SUKHDEV KUMAR N.C.E.1549 N-2625/1071/18 85 81 82 81 75 85 82 74 82 77 82 76 962 80.16666667 A
N-1072 SURJEET KUMAR RAJESH KUMAR N.C.E.1580 N-2625/1072/18 55 45 56 54 48 50 62 48 46 48 51 48 611 50.91666667 D
N-1073 SAROJ KUMAR KRISHAN PAL N.C.E.1535 N-2625/1073/18 75 78 76 75 65 70 75 65 62 67 65 64 837 69.75 C
N-1074 CHANDRASHEKHAR AZAD VINDRA PRASAD N.C.E.1532 N-2625/1074/18 92 84 86 85 84 85 85 78 73 74 77 75 978 81.5 A
N-1075 DHIRENDRA PRAKASH RAM BHOOSON N.C.E.1586 N-2625/1075/18 62 65 62 63 58 60 65 58 57 58 59 54 721 60.08333333 C
N-1076 ADARSH MISHRA SURENDRA MISHRA N.C.E.1575 N-2625/1076/18 80 65 78 77 65 68 67 64 62 63 65 64 818 68.16666667 C
P.G.D.C.A 2018-19 J.B.GANJ  2019 DECEMBER
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL INTERNET Corel Draw FOX Photo shop HTML TALLY GST TOTAL PERCENT GRADE
N-1077 RUBI DEVI SURESH CHANDRA N.C.E.1596 N-2625/1077/19 64 60 65 68 64 64 63 50 52 58 50 50 708 59 D
N-1078 AJEET KUMAR RANJEET SINGH N.C.E.1594 N-2625/1078/19 72 65 69 70 64 72 68 55 54 56 55 56 756 63 C
0
P.G.D.C.A 2019 - 21 J.B.GANJ  2021  AUGUST 0
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW OFFICE  PAGEMAKER PRACTICAL , OTHER ACTIVITY INTERNET Corel Draw FOX Photo shop HTML TALLY GST TOTAL PERCENT GRADE DATE
N-1079 SUBODH KUSHWAHA SARVESH N.C.E.1663 N-2625/1079/21 63 52 62 58 52 68 56 51 52 55 51 52 672 56 D 20/08/2021
N-1080 SANJAY KUMAR NATTHU LAL N.C.E.1652 N-2625/1080/21 68 55 66 67 62 74 68 58 57 65 57 60 757 63.08333333 C 20/08/2021
N-1081 AJEET KUMAR PHOOL CHAND N.C.E.1666 N-2625/1081/21 68 65 67 70 62 70 69 62 60 65 61 62 781 65.08333333 C 20/08/2021
N-1082 MANISH KUMAR BRAJESH KUMAR N.C,E,1679 N-2625/1082/21 74 68 78 72 73 74 76 62 69 65 69 72 852 71 B 20/08/2021
N-1083 FRUTI VERMA SURENDRA PAL N.C,E,1680 N-2625/1083/21 75 68 75 72 71 73 78 77 67 73 72 75 876 73 B 20/08/2021
N-1084 SAHLESH KUMAR RAMRAHISH N.C,E,1646 N-2625/1084/21 65 56 60 56 55 65 61 52 53 55 52 54 684 57 D 20/08/2021
N-1085 VISHAL KASHYAP RAMSAGAR N.C,E,1670 N-2625/1085/21 82 78 85 75 72 77 85 74 68 77 76 75 924 77 B 20/08/2021
N-1086 SHIVAM KUMAR RAMVEER N.C,E,1677 N-2625/1086/21 94 85 92 92 85 90 88 82 78 78 76 80 1020 85 A 20/08/2021
N-1087 AJEET KUMAR HARIRAM N.C,E,1667 N-2625/1087/21 86 75 76 80 70 74 76 71 66 75 72 70 891 74.25 B 20/08/2021
N-1088 ABHISHEK PRADEEP N.C,E,1665 N-2625/1088/21 65 62 64 70 60 72 61 58 56 62 65 64 759 63.25 C 20/08/2021
N-1089 SIROJ KUMAR JAGDEESH N.C,E,1609 N-2625/1089/21 55 50 51 52 50 53 51 50 51 55 53 52 623 51.91666667 D 20/08/2021
N-1090 SACHIN PAL ASHOK PAL N.C,E,1647 N-2625/1090/21 62 52 62 70 60 72 65 56 58 62 58 56 733 61.08333333 C 20/08/2021
N-1091 SUJEET KUMAR MUNESHWAR SINGH N.C,E,1660 N-2625/1091/22 50 48 55 45 48 50 52 51 48 58 46 50 601 50.08333333 D 25/01/2022
P.G.D.C.A 2021 - 22 J.B.GANJ  2022  DECEMBER
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. TOTAL PERCENT GRADE DATE
SEMESTER  I -  M.S.DOS  SEMESTER  II  SEMESTER III OTHER ACTIVITY
  computer fundamental M.S. Office  Photoshop,HTML
 Windows /O.S. , Internet Foxpro 2.6 Coreldraw,TALLY
Pagemaker
N-1092 SAHITYA NARAYAN SINGH SRIKANT SINGH N.C.E.1775 N-2625/1092/22 65 75 58 62 260 65 C 25/01/2023
N-1093 SUNEEL KUMAR RAM BILAS N.C.E.1760 N-2625/1093/22 70 70 65 72 277 69.25 C 25/01/2023
P.G.D.C.A 2022 - 23 J.B.GANJ  2023  JULY
N-1094 Abhishek Trivedi Sashi Kant Trivedi 1785 N-03139/1094/23 77 77 70 62 286 71.5 B 08-10-2023
N-1095 Harshit Singh Raju Singh 1786 N-03139/1095/23 78 76 62 60 276 69 C 08-10-2023
TOTAL PERCENT GRADE DATE
A.D.I.T.S.M (I.C.M.T ) Jul-23 SEMESTER  I -  M.S.DOS  SEMESTER  II  SEMESTER III OTHER ACTIVITY
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO.   computer fundamental M.S. Office ,  Photoshop,HTML           VIVA  VOICE
N.C.E.  Windows /O.S. , Internet H.T.M.L Coreldraw,TALLY
N-1096 Nirmal Kumar Jay Singh 2099 N-03139/1096/23 71 47 41 65 224 56 D 08-10-2023
N-1097 Indrabhushan Pandey Mr. Ashok Kumar Pandey 2039 N-03139/1097/23 72 77 58 65 272 68 C 08-10-2023
N-1098 Raja Hasim Ahamad 2127 N-03139/1098/23 84 84 78 90 336 84 A 08-10-2023
N-1099 Suraj Gupta Sarvesh Kumar Gupta 2118 N-03139/1099/23 77 82 86 85 330 82.5 A 08-10-2023
N-1100 Aditya Kumar Asharam 2083 N-03139/1100/23 37 44 50 80 211 52.75 D 08-10-2023
N-1101 Raman Pandey Rajnish Pandey 2091 N-03139/1101/23 76 78 70 87 311 77.75 B 08-10-2023
N-1102 Ramprakash Shivsarn 2077 N-03139/1102/23 59 57 44 65 225 56.25 D 08-10-2023
N-1103 Radha Trivedi Mr. Sanjay Kumar Trivedi 2078 N-03139/1103/23 87 82 82 75 326 81.5 A 08-10-2023
N-1104 Dipanshu Kumar Brajesh Kumar 2071 N-03139/1104/23 68 67 65 70 270 67.5 C 08-10-2023
N-1105 Kartavya Singh Mr. Manoj Kumar Singh 2109 N-03139/1105/23 72 69 58 40 239 59.75 D 08-10-2023
N-1106 Prashant Shekhar Mr. Pradeep Kumar Verma 2004 N-03139/1106/23 53 59 43 55 210 52.5 D 08-10-2023
N-1107 Ranjana Verma Ravindra 2032 N-03139/1107/23 64 68 48 67 247 61.75 C 08-10-2023
N-1108 Anmol Kumar Ravindra Kumar 2035 N-03139/1108/23 59 53 55 50 217 54.25 D 08-10-2023
N-1109 Mohit Mr. Narveer Singh 2116 N-03139/1109/23 64 63 60 70 257 64.25 C 08-10-2023
N-1110 Ravi Kant Santosh Kumar 2082 N-03139/1110/23 42 40 33 45 160 40 P 08-10-2023
P.G.D.C.A 2022 - 23 J.B.GANJ  2023  JULY
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. TOTAL PERCENT GRADE DATE
SEMESTER  I -  M.S.DOS  SEMESTER  II  SEMESTER III OTHER ACTIVITY
  computer fundamental M.S. Office  Photoshop,HTML
 Windows /O.S. , Internet Foxpro 2.6 Coreldraw,TALLY
Pagemaker
N-1111 Ashish KUMAR Arvind kumar N.C.E.1779 N-03139/1111/23 59 60 48 65 232 58 D 08-10-2023
P.G.D.C.A 2022 - 23 J.B.GANJ  2023  DECEMBER
N-1112 Banke Bihari Singh Satyapal Singh N.C.E. 1807 N-03139/1112/23 64 69 47 90 270 67.5 C 15/01/2024
N-1113 Shivyansh Kumar Santosh Kumar N.C.E. 1789 N-03139/1113/23 55 52 45 85 237 59.25 D 15/01/2024
N-1114 Vanshaj Kumar Prem Kishor N.C.E. 1818 N-03139/1114/23 69 57 60 90 276 69 C 15/01/2024
N-1115 Saurabh Gupta Rakesh Kumar N.C.E. 1797 N-03139/1115/23 60 46 35 80 221 55.25 D 15/01/2024
N-1116 Vikas Kumar Sanjay Kumar N.C.E. 1827 N-03139/1116/23 58 53 44 95 250 62.5 C 15/01/2024
N-1117 Priya Singh Man Singh N.C.E. 1802 N-03139/1117/23 53 40 57 95 245 61.25 C 15/01/2024
N-1118 Vineet Rakesh N.C.E. 1796 N-03139/1118/23 52 37 36 90 215 53.75 D 15/01/2024
N-1119 Ambuj Bajpai Akhilesh Bajpai N.C.E. 1809 N-03139/1119/23 59 56 72 85 272 68 C 15/01/2024
P.G.D.C.A 2023 - 24 J.B.GANJ  2024  JULY
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. TOTAL GRADE DATE
SEMESTER  I -  M.S.DOS  SEMESTER  II  SEMESTER III OTHER ACTIVITY
  computer fundamental M.S. Office  Photoshop,HTML
 Windows /O.S. , Internet Python 2.7 Coreldraw,TALLY
Pagemaker
N-1120 RENU RAJBHAR ASHOK KUMAR N.C.E.1829 N-03139/1120/24 55 67 48 80 250 62.5 C 15/08/2024
N-1121 RATNESH MISHRA SUDHEER KUMAR N.C.E.1830 N-03139/1121/24 55 64 53 70 242 60.5 C 15/08/2024
TOTAL GRADE DATE
A.D.I.T.S.M (I.C.M.T ) Jul-24 SEMESTER  I -  M.S.DOS  SEMESTER  II  SEMESTER III OTHER ACTIVITY
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO.   computer fundamental M.S. Office ,  Photoshop,HTML           VIVA  VOICE
N.C.E.  Windows /O.S. , Internet H.T.M.L Coreldraw,TALLY
N-1122 ANKIT KUMAR NARENDRA KUMAR 2233 N-03139/1122/24 63 59 62 80 264 66 C 15/08/2024
N-1123 ARYAN GUPTA MUNESH KUMAR 2204 N-03139/1123/24 58 64 66 82 270 67.5 C 15/08/2024
N-1124 SHUBH MISHRA ANIL MISHRA 2179 N-03139/1124/24 52 40 46 74 212 53 D 15/08/2024
N-1125 RACHANA RATHAUR GHANSHYAM 2249 N-03139/1125/24 52 56 60 73 241 60.25 C 15/08/2024
N-1126 KAJAL DEVI KSHATRA PAL 2252 N-03139/1126/24 61 49 58 80 248 62 C 15/08/2024
N-1127 MAHIPAL SINGH CHANDRA BHAL 2238 N-03139/1127/24 47 54 57 62 220 55 D 15/08/2024
N-1128 NIKHIL GUPTA ANOOP KUMAR 2257 N-03139/1128/24 75 75 67 82 299 74.75 B 15/08/2024
N-1129 SWATI SHUKLA VINOD SHUKLA 2254 N-03139/1129/24 57 47 62 81 247 61.75 C 15/08/2024
N-1130 TRIPTI PREM SHANKAR 2262 N-03139/1130/24 58 58 68 72 256 64 C 15/08/2024
N-1131 SHAILENDRA KUMAR DINESH KUMAR 2194 N-03139/1131/24 40 40 55 70 205 51.25 D 15/08/2024
N-1132 NIHARIKA DEVI RAMSARN 2195 N-03139/1132/24 47 54 50 70 221 55.25 D 15/08/2024
N-1133 PRAVEEN KUMAR RAMSARN 2197 N-03139/1133/24 47 54 56 70 227 56.75 D 15/08/2024
N-1134 SHILPI GAUTAM AJAYPAL 2175 N-03139/1134/24 64 54 55 82 255 63.75 C 15/08/2024
N-1135 RASHMI SURENDRA PAL 2176 N-03139/1135/24 52 52 54 72 230 57.5 D 15/08/2024
N-1136 DEEPAK MUNNALAL 2153 N-03139/1136/24 63 57 60 75 255 63.75 C 15/08/2024
N-1137 ARPIT KUMAR MUNESH CHANDRA MISHRA 2154 N-03139/1137/24 64 55 59 60 238 59.5 D 15/08/2024
N-1138 RAVI RAMVEER GUPTA 2256 N-03139/1138/24 55 57 58 95 265 66.25 C 15/08/2024
N-1139 SAROJANI DEVI RAMDAYAL 2196 N-03139/1139/24 40 40 40 92 212 53 D 15/08/2024
N-1140 ROLI DEVI HARDWARI GUPTA 2221 N-03139/1140/24 55 57 57 90 259 64.75 C 15/08/2024
N-1141 HARSHIT KASHYAP CHHUNNA LAL 2224 N-03139/1141/24 46 44 40 65 195 48.75 P 15/08/2024
N-1142 SHIKSHA SHARMA SUBHASH SHARMA 2222 N-03139/1142/24 60 53 55 85 253 63.25 C 15/08/2024
N-1143 AMIT KUMAR DIXIT ASHOK KUMAR DIXIT 2142 N-03139/1143/24 52 63 58 70 243 60.75 C 15/08/2024
N-1144 PRIYANKA DEVI MUNEEM 2192 N-03139/1144/24 49 47 50 80 226 56.5 D 15/08/2024
N-1145 ABHIMANSHU MUNEEM 2191 N-03139/1145/24 53 48 49 65 215 53.75 D 15/08/2024
