D.C.H. 2010
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUND., DOS WINDOW K.B.,MOUSE.,F.D.,C.D.,U.P.S. S.M.P.S. Theory & practical COLOUR MONITOR RAM,PROCESSOR M.B.,HD.D.,PRINTER ASSEMBLING, INSTALATION INT.,NET THEORY PRACTICAL TOTAL PERCENT GRADE CERTIFICATE ISSUE
N-2001 SHOBHIT GUPTA RAMBEER JI N.C.E.1245 N-2625/2001/09 65 70 72 73 59 65 56 75 60 62 657 65.7 B 15/08/2010
N-2002 ANUP SINGH CHAUHAN JAYVEER JI N.C.E.1256 N-2625/2002/09 62 68 69 59 57 61 59 69 58 59 621 62.1 B 15/08/2010
N-2003 Alauddeen Lateef Ahamad N.C.E.1250 N-2625/2003/09 61 65 68 58 55 63 58 55 57 59 599 59.9 B 15/08/2010
OFFICE MANAGEMENT
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW MS WORD MS EXCEL MS POWER POINT INTERNET TOTAL PERCENT GRADE certificate given
OFFICE MANAGEMENT 2018
3001 JYOTSANA RAJEEV KUMAR 1620 N-1620/18 65 63 65 68 65 67 70 463 66.14286 C 15/08/2018
3002 PRIYANSHI GUPTA HARE KRISHNA GUPTA 1621 N-1621/18 74 75 72 76 76 77 75 525 75 B 15/08/2018
3003 NIDHI GUPTA SUNIT GUPTA 1622 N-1622/18 84 75 87 84 78 79 76 563 80.42857 A 15/08/2018
3004 PRIYA SHUKLA VIKAS SHUKLA 1623 N-1623/18 67 62 71 74 73 69 65 481 68.71429 C 15/08/2018
3005 PRIYANKA GUPTA PUNEET GUPTA 1626 N-1626/18 65 62 65 69 70 65 66 462 66 C 15/08/2018
3006 ANURANJANA BHARADWAJ MUKUND MURARI 1627 N-1627/18 78 76 80 78 77 79 65 533 76.14286 B 15/08/2018
3007 SHIVANI GUPTA RAKESH GUPTA 1631 N-1631/18 50 48 52 49 48 48 62 357 51 D 15/08/2018
3008 MONIKA SINGH SURENDRA KUMAR 1638 N-1638/18 87 86 84 81 87 84 90 599 85.57143 A 15/08/2018
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW MS WORD MS EXCEL MS POWER POINT INTERNET TOTAL PERCENT GRADE certificate given
OFFICE MANAGEMENT 2019  DECEMBER
3009 NARENDRA KUMAR HEMNATH 1641 N-1641/19 65 51 58 52 51 49 53 379 54.14286 D 01-10-2020
3010 AMRESH KUMAR SAHDEV 1684 N-1684/19 72 52 64 66 65 66 72 457 65.28571 C 01-10-2020
3011 PRAKASH RAY VIDHANCHANDRA RAY 1685 N-1685/19 55 48 58 59 50 52 62 384 54.85714 D 01-10-2020
3012 RAJESH SARKAR SREE RAM SARKAR 1686 N-1686/19 65 52 62 64 58 61 64 426 60.85714 C 01-10-2020
3013 TAPAS GAIAN VIVEK GAIAN 1687 N-1687/19 52 47 54 55 48 47 50 353 50.42857 D 01-10-2020
3014 KAUSHAL KUMAR SHRI KRISHNA 1688 N-1688/19 62 52 64 66 49 51 58 402 57.42857 D 01-10-2020
3015 SAKHIRUDIN WALIUDDIN 1689 N-1689/19 52 44 56 55 51 45 51 354 50.57143 D 01-10-2020
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS/INTERNET WINDOW MS EXCEL TYPING E/H TALLY 9 TOTAL PERCENT GRADE certificate given
FINANCIAL ACCOUNTING 2019  DECEMBER
3016 MANPREET SINGH TEERTH SINGH 1655 N-1655/19 65 64 67 68 66 61 391 65.16667 C 01-10-2020
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW MS WORD MS EXCEL MS POWER POINT INTERNET TOTAL PERCENT GRADE certificate given
OFFICE MANAGEMENT 2021 APRIL
3017 ASHUTOSH MISHRA ASHOK SINGH 1713 N- 1713/21 80 72 83 82 78 75 83 553 79 B 20/04/2021
3018 SINKI SINGH AVDHESH SINGH 1707 N-1707/21 56 50 52 54 52 56 58 378 54 D 20/04/2021
3019 SANDEEPA YADAV JITENDRA PAL YADAV 1717 N-1717/21 62 58 59 62 61 63 62 427 61 C 20/04/2021
3020 PRADEEP KUMAR ASHARAM 1720 N-1720/21 74 68 72 75 71 76 75 511 73 B 20/04/2021
3021 LAVI  BHARGW RAM NIVAS 1719 N-1719/21 64 65 68 65 67 66 62 457 65.28571 C 20/04/2021
3022 ANURAG AWASTHI OM PRAKASH AWASTHI 1718 N-1718/21 63 64 68 64 66 65 64 454 64.85714 C 20/04/2021
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW MS WORD MS EXCEL MS POWER POINT INTERNET TOTAL PERCENT GRADE certificate given
OFFICE MANAGEMENT 2021 OCTOBER
3023 SHYAM JI GUPTA DINESH KUMAR GUPTA 1733 N-1733/21 55 60 62 58 59 65 64 423 60.42857 C 15/11/2021
3024 SHIVANI GUPTA VIRESH GUPTA 1732 N-1732/21 52 62 60 58 56 60 62 410 58.57143 D 15/11/2021
3025 PRADEEP GAUTAM RAM RATAN 1728 N-1728/21 53 63 61 59 57 61 63 417 59.57143 D 15/11/2021
3026 AKHILESH KUMAR PAPPU 1741 N-1741/21 54 48 52 55 50 46 52 357 51 D 25/01/2022
3027 ANOOP VERMA ARVIND KUMAR 1739 N-1739/21 80 68 72 78 79 80 82 539 77 B 25/01/2022
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW MS WORD MS EXCEL MS POWER POINT INTERNET TOTAL PERCENT GRADE certificate given
OFFICE MANAGEMENT 2022 MARCH
3028 ROSE MISHRA UMESH CHANDRA 1747 N-1747/22 52 55 55 48 45 46 55 356 50.85714 D 15/03/2022
3029 PRASHANT KUMAR NAVEEN KUMAR 1748 N-1748/22 60 55 65 57 56 57 62 412 58.85714 D 15/03/2022
3030 AKASH PAL CHANDRA PAL 1751 N-1751/22 75 68 70 68 67 74 72 494 70.57143 B 15/03/2022
3031 AKASH SAXENA VIRENDRA KUMAR 1761 N-1761/22 72 62 70 68 62 61 66 461 65.85714 C 15/03/2022
3032 PALAK KASHYAP RAM SAGAR 1759 N-1759/22 58 55 54 56 57 55 70 405 57.85714 D 15/03/2022
3033 NISHA SINGH RAJ BAKSH SINGH 1706 N-1706/22 50 48 55 51 48 50 52 354 50.57143 D 15/03/2022
.
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW MS WORD MS EXCEL MS POWER POINT INTERNET TOTAL PERCENT GRADE certificate given
OFFICE MANAGEMENT 2022 APRIL
3034 SAURABH SINGH SATENDRA KUMAR 1778 N-1706/22 75 70 75 78 72 74 78 522 74.57143 B 15/06/2022
3035 SARITA SUMAN ABHISHEK KUMAR 1781 N-1781/22 50 45 54 53 51 50 52 355 50.71429 D 15/06/2022
3036 REETU TRIVEDI SANJAY  KUMAR 1783 N-1783/22 52 53 51 52 50 48 52 358 51.14286 D 15/06/2022
3037 SUMIT KUMAR SHIV CHANDRA 1771 N-1771/22 70 72 74 73 65 64 72 490 70 B 15/06/2022
3038 KURUNESH TRIVEDI SIYA RAM TRIVEDI 1774 N-1774/22 50 52 48 50 49 52 52 353 50.42857 D 15/06/2022
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW MS WORD MS EXCEL MS POWER POINT INTERNET TOTAL PERCENT GRADE certificate given
OFFICE MANAGEMENT 2022 OCTOBER
3039 SANJAY KUMAR DEVENDRA PRATAP 1788 N-1788/22 60 55 54 60 58 57 62 406 58 D 20/02/2023
3040 ANJUM YADAV SUSHIL KUUMAR 1822 N-1822/23 62 55 58 64 65 60 62 426 60.85714 C 10-10-2023
3041 SARITA YADAV NARENDRA SINGH 1823 N-1823/23 68 58 64 66 68 62 63 449 64.14286 C 10-10-2023
OFFICE MANAGEMENT 2023 DECEMBER
3042 JEETESH SINGH MAN SINGH 1835 N-1835/23 62 55 68 64 58 63 64 434 62 C 15/01/2024
3043 VISHAL KUMAR DAYA SHANKAR 1836 N-1836/23 66 65 62 64 67 62 65 451 64.42857 C 15/01/2024
3044 ASHISH TIWARI NARENDRA KUMAR 1849 N-1849/23 65 55 62 57 60 56 65 420 60 C 15/01/2024
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS/INTERNET WINDOW MS EXCEL TYPING E/H TALLY 9 TOTAL PERCENT GRADE certificate given
FINANCIAL ACCOUNTING 2023  DECEMBER
3045 ASHU ALI TAJ MOHAMMAD 1851 N-1851/23 62 58 55 68 66 61 370 61.66667 C 15/01/2024
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS/INTERNET WINDOW MS EXCEL TYPING E/H TALLY 9 TOTAL PERCENT GRADE certificate given
FINANCIAL ACCOUNTING 2024  APRIL
3046 VIPIN KUMAR LALE 1837 N-1837/24 76 53 60 66 64 65 384 64 C 15/05/2024
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW MS WORD MS EXCEL MS POWER POINT INTERNET TOTAL PERCENT GRADE certificate given
OFFICE MANAGEMENT 2024 JULY
3047 VIRENDRA RAJ RAM SARAN 1872 N-1872/24 50 48 46 50 54 52 51 351 50.14286 D 15/08/2024
3048 ARPIT KUMAR DILEEP KUMAR 1868 N-1868/24 42 40 41 44 43 42 45 297 42.42857 P 15/08/2024
3049 KM FIZA KHANAM SHAQEEL KHAN 1869 N-1869/24 62 60 64 63 62 64 60 435 62.14286 C 15/08/2024
3050 KM SHIVANI RAMDAS 1870 N-1870/24 65 62 63 64 66 65 70 455 65 C 15/08/2024
3051 KM TARUN KANTA GURU VACHAN SINGH 1871 N-1871/24 60 64 62 65 63 60 65 439 62.71429 C 15/08/2024
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS WINDOW MS WORD MS EXCEL MS POWER POINT INTERNET TOTAL PERCENT GRADE certificate given
OFFICE MANAGEMENT 2024 DECEMBER
3052 ABHAY GUPTA SANDEEP GUPTA 1891 N-1891/24 60 58 64 67 65 62 70 446 63.71429 C 25/01/2025
3053 SHREYASH SINGH ANIL SINGH CHAUHAN 1896 N-1896/24 67 60 70 74 72 68 71 482 68.85714 C 25/01/2025
3054 MOHAMMAD FAIZ TANVEER HUSAIN 1909 N-1909/25 62 58 61 64 65 66 68 444 63.42857 C 04-05-2025
3055 SAVIYA KAISAR ALI 1923 N-1923/25 44 45 42 47 41 44 43 306 43.71429 P 15/06/2025
3056 NIDHI PANDAY AMRESH KUMAR PANDAY 1924 N-1924/25 70 65 66 72 64 67 78 482 68.85714 C 15/06/2025
3057 SHALU RAM CHANDAR 1916 N-1916/25 65 60 63 62 64 61 62 437 62.42857 C 15/06/2025
3058 SANTOSHEE DEVI RAM PAL SHUKLA 1929 N-1929/25 68 58 63 70 69 64 64 456 65.14286 C 15/06/2025
SL NO. NAME FATHER'S NAME ROLL NO. ENROLMENT NO. FUNDAMENTAL  DOS/INTERNET WINDOW MS EXCEL TYPING E/H TALLY 9 TOTAL PERCENT GRADE certificate given
FINANCIAL ACCOUNTING 2025  JULY
3059 HIMANSHU PRATAP SINGH DILEEP KUMAR SINGH 1906 N-1906/25 60 55 58 56 65 63 357 59.5 D 25/06/25
3060 DHRUV KASHYAP VIKAS DEEP 1914 N-1914/25 40 41 43 40 42 44 250 41.66667 P 25/06/25
3061 SHIVA SHARMA AVDHESH KUMAR 1913 N-1913/25 50 48 47 52 52 51 300 50 D 15-07-2025
3062 MOHD VARISH MOHD SAFI 1931 N-1931/25 58 52 60 54 52 60 336 56 D 25/06/25  
3063 DEEPAK KUMAR BRAJESH KUMAR 1935 N-1935/25 57 52 62 62 60 68 361 60.16667 C 25-08-2025